
- Timken PRECISION AXLE Manufacturing Co.,Ltd
- AMI Bearing BEARINGS LIMITED Bearing BOSTON GEAR Bearing
Home>Products>DODGE Bearing>DODGE NSTU-SC-207 Take Up Unit Bearings

DODGE NSTU-SC-207 Take Up Unit Bearings
DODGE NSTU-SC-207 Take Up Unit Bearings Engineering Calculator , DODGE Bearing Manufacturing Service . 7.0000 in overall height: Get Timken PRECISION AXLE Manufacturing Co.,Ltd 2.6875 in inside diameter: Your Free.
- DODGE
NSTU-SC-207
- Negotiation
- Negotiation
-
Timken PRECISION AXLE Manufacturing Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details of DODGE NSTU-SC-207 Take Up Unit Bearings
overall height:: | 7.0000 in | inside diameter:: | 2.6875 in | B: | 5.2500 in |
base width:: | 3-1/2 in | compatible bore diameter:: | 2.6875 in | mounting:: | Four-Bolt Base |
base to bore centerline:: | 3.5000 in | overall length:: | 13.0000 in | D: | 11 in |
housing construction:: | Split Pillow Block |
DODGE NSTU-SC-207 Take Up Unit Bearings Cross reference
Type | Worm Reducer | Input Speed | 10-3000rpm | Output Speed | 0.1-600rpm |
Output Torque | 2.6-1195n.M | Input Power | 0.06kw-7.5kw | Input Form | IEC Flange |
Material | Aluminium Alloy | Ratio | 5-20000 | Bearing | NSK |
Gearing Arrangement | Worm Gear | Trademark | DEVO | Transport Package | Carton |
Specification | NMRV40 | Origin | China | HS Code | 8483409000 |
lubrication type: | Lubrication Fitting |
housing construction: | Solid Pillow Block |
manufacturer catalog number: | 023030 |
radial static load capacity: | 108600 lb |
expansion type: | Non-Expansion Bearin |
mounting: | Four-Bolt Base |
overall length: | 13.5000 in |
D | 10-3/4 to 11-1& |
bore type: | Round |
radial dynamic load capacity: | 17750 lb |
Quality DODGE Bearing , Search DODGE NSTU-SC-207 Take Up Unit Bearings Manufacturers Online Free.
Ready to Ship DODGE Bearing | ||||||||
d | C | s | T | D | N | S | J | |
UCPH207 | 35 mm | - | - | - | - | 17 mm | 17.5 mm | 127 mm |
UCPH207 | 35 mm | 25,7 kN | 17,5 mm | - | - | 17 mm | - | 127 mm |
UCPH207-20 | 31,75 mm | 25,7 kN | - | - | - | 17 mm | 17,5 mm | 127 mm |
52207 | 30 mm | - | - | - | 62 mm | - | - | - |
UCPE207 | 35 mm | 25,7 kN | 17,5 mm | - | - | 14 mm | - | 126 mm |
52207 | 37 mm | - | - | 34 mm | 62 mm | - | - | - |
NSTU-SC-207 | 2.438 Inch | 61.925 Millimeter | - | - | - | - | - | - | - |
NSTU-SC-207-HT | 2.4375 in | - | - | - | - | - | - | - |
NSTU-SC-207-NL | 2.4375 in | - | - | - | - | - | - | - |
NSTU-SC-207 | 2.4375 in | - | - | - | - | - | - | - |
Contact Us

- Timken PRECISION AXLE Manufacturing Co.,Ltd
- Address106 Courtney Drive South, Mississauga,Ontario, L4W 2Y3, Canada
- Phone(Working Time)640-693-9366
- Fax
Related News
nsk pillow block bearing dimensions |
bearing skf explorer cad model |
what is insulated bearing skf |
Product Categories
- AMI Bearing
- BEARINGS LIMITED Bearing
- BOSTON GEAR Bearing
- BUNTING Bearing
- CONSOLIDATED Bearing
- COOPER Bearing
- DODGE Bearing
- EBC Bearing
- NTN Bearing
- SKF Bearing
- Tapered Roller Thrust Bearings
- compact tapered roller bearing units
- 6206 llu Bearing
- ucp207 Ntn Bearing
- Timken ha500601 Bearing
- 6004 llu Bearing