
- Timken PRECISION AXLE Manufacturing Co.,Ltd
- AMI Bearing BEARINGS LIMITED Bearing BOSTON GEAR Bearing
Home>Products>COOPER Bearing>COOPER BEARING 01EB304EX Mounted Units & Inserts

COOPER BEARING 01EB304EX Mounted Units & Inserts
Enjoy High Margins on Competitive COOPER Bearing Pricing.Great Wholesale Products at Low Costs. Timken PRECISION AXLE Manufacturing Co.,Ltd Bearing Noun Single Row | Angular Other Features
- COOPER BEARING
01EB304EX
- Negotiation
- Negotiation
-
Timken PRECISION AXLE Manufacturing Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
COOPER BEARING 01EB304EX Mounted Units & Inserts Technical information
Noun: | Bearing | Minimum Buy Quantity: | N/A | Other Features: | Single Row | Angular |
Precision Class: | ABEC 7 | ISO P4 | Category: | Precision Ball Beari | Preload: | Extra Light |
Harmonized Tariff Code: | 8482.10.50.28 | D: | 3.543 Inch | 90 Mill | Raceway Style: | 1 Rib Outer Ring |
Material - Ball: | Ceramic |
Types of COOPER BEARING 01EB304EX Mounted Units & Inserts
COOPER BEARING 01EB304EX bearing Size Chart (mm/inches) | |
---|---|
Series | 99000 |
Cone Part Number | 99600P |
Cup Part Number | 99100 |
Design Units | Imperial |
Bearing Weight | 12.60 Kg |
Cage Type | Stamped Steel |
d | 152.400 mm |
D | 254.000 mm |
B - Cone Width | 66.675 mm |
C - Cup Width | 47.625 mm |
B | 66.675 mm |
R - Cone Backface To Clear Radius1 | 7.110 mm |
r - Cup Backface To Clear Radius2 | 3.30 mm |
da - Cone Frontface Backing Diameter | 169.93 mm |
db - Cone Backface Backing Diameter | 183.90 mm |
Da - Cup Frontface Backing Diameter | 238.30 mm |
Db - Cup Backface Backing Diameter | 227.08 mm |
Ab - Cage-Cone Frontface Clearance | 4.8 mm |
Aa - Cage-Cone Backface Clearance | 8.6 mm |
a - Effective Center Location3 | -12.2 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 45600 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 176000 lbf |
C0 - Static Radial Rating | 231000 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 31800 lbf |
K - Factor7 | 1.43 |
e - ISO Factor8 | 0.41 |
Y - ISO Factor9 | 1.47 |
G1 - Heat Generation Factor (Roller-Raceway) | 555.5 |
G2 - Heat Generation Factor (Rib-Roller End) | 73.5 |
Cg - Geometry Factor | 0.146 |
COOPER BEARING 01EB304EX Mounted Units & Inserts Cad Models
Contact Us

- Timken PRECISION AXLE Manufacturing Co.,Ltd
- Address106 Courtney Drive South, Mississauga,Ontario, L4W 2Y3, Canada
- Phone(Working Time)640-693-9366
- Fax
Related News
How do you know if a wheel bearing is failing? |
What does UU mean on a bearing? |
What is a thrust bearing used for? |
Product Categories
- AMI Bearing
- BEARINGS LIMITED Bearing
- BOSTON GEAR Bearing
- BUNTING Bearing
- CONSOLIDATED Bearing
- COOPER Bearing
- DODGE Bearing
- EBC Bearing
- NTN Bearing
- SKF Bearing
- Tapered Roller Thrust Bearings
- compact tapered roller bearing units
- 6206 llu Bearing
- ucp207 Ntn Bearing
- Timken ha500601 Bearing
- 6004 llu Bearing