
- Timken PRECISION AXLE Manufacturing Co.,Ltd
- AMI Bearing BEARINGS LIMITED Bearing BOSTON GEAR Bearing
Home> Company News> nsk pillow block bearing dimensions

- Address106 Courtney Drive South, Mississauga,Ontario, L4W 2Y3, Canada
- Phone(Working Time)640-693-9366
nsk pillow block bearing dimensions
2020-04-20 16:27:48Our cpmpany offers different nsk pillow block bearing, nsk pillow block bearing catalogue pdf, nsk fl206, nsk f206 at Wholesale Price,Here, you can get high quality and high efficient nsk pillow block bearing
Plummer Blocks - NSK EuropeNSK range of Plummer Blocks include: spherical roller bearings, locknuts, adapter sleeves, locking washers, etc. Please follow this link for a detailed description
2160-NSK SAF Catalogue.FINNSK pillow blocks are tremendous at keeping water and contaminants away from the bearing while keeping lubrication inside the housing. The housing comes Mounted Units - NSK AmericasMounted Units - Sealed single-row ball bearing with spherical outside diameter and extended inner ring mounted in a pillow block or flanged housing
@@@@@@@@ | ||||||||
d | C | B | D | rb | ra | 2B_ | SRI | |
02BCPM215EXAT | - | - | - | - | - | - | - | - |
01BCF125MEXAT | - | - | - | - | - | - | - | - |
01BCP103EXAT | 24 mm | - | - | - | - | - | - | - |
01BCP140MGRAT | - | - | 6 Inch | 152.4 Milli | 8.02 Inch | 203.708 | - | - | - | - |
02BCPM211GRAT | - | - | 1.732 Inch | 44 Mill | - | - | - | - | - |
02BCPM300GRAT | - | - | - | - | - | - | - | - |
01EB45MGR | 3.688 Inch | 93.675 | - | - | - | - | - | - | - |
01EBCP112GR | - | - | - | - | - | - | - | - |
01B107GR | - | - | - | - | - | - | - | - |
01BC104EXAT | - | - | - | - | - | - | - | - |
01BCF407GRAT | - | - | - | - | - | - | - | - |
01BCF503EXAT | 1.181 Inch | 30 Mill | - | - | - | - | - | - | - |
01BCP408EXAT | - | - | - | - | - | - | - | - |
01BC125MGRAT | 2.875 Inch | 73.025 | - | - | 4.438 Inch | 112.725 | - | - | - | - |
01BC115MEXAT | - | - | - | - | - | - | - | - |
01BC508GRAT | - | - | - | 3.347 Inch | 85.014 | - | - | - | - |
01BC135MGRAT | - | - | 94 mm | 130 mm | - | - | - | - |
01B503EX | - | - | 67 mm | - | - | - | - | - |
01B40MGR | 0 Inch | 0 Millimete | - | 1.375 Inch | 34.925 | - | - | - | - | - |
SNC518 | 70 mm | - | 39.7 mm | 125 mm | - | - | - | - |
01 C 7 EX | - | - | 12 mm | 24 mm | - | - | - | - |
SNC513 | 5.906 Inch | 150 Mil | - | 1.772 Inch | 45 Mill | 10.63 Inch | 270 Mil | - | - | - | - |
SAFC511 | - | - | - | - | - | - | - | - |
SAFC515 | - | - | - | 120 mm | - | - | - | - |
01E B 45M EX | - | - | - | - | - | - | - | - |
SAFC520 | 3.25 Inch | 82.55 Mi | - | - | - | - | - | - | - |
01 C 7 GR | - | - | - | - | - | - | - | - |
SNC524 | - | - | - | - | - | - | - | - |
01E B 105M EX | - | - | - | 4.016 Inch | 102 Mil | - | - | - | - |
01 C 10 GR | - | - | - | - | - | - | - | - |
02 C 31 GR | 0.75 Inch | 19.05 Mi | - | - | 0.972 Inch | 24.7 Mi | - | - | - | - |
02 B 105M EX | - | - | - | - | - | - | - | - |
SAFC534 | - | - | - | - | - | - | - | - |
02 B 404 EX | 3.188 Inch | 80.975 | - | - | - | - | - | - | - |
02 B 411 GR | - | - | - | - | - | - | - | - |
01 B 411 GR | - | - | - | - | - | - | - | - |
01EB300EX | - | - | - | 5.827 Inch | 148 Mil | - | - | - | - |
01EBCP90MMEX | - | - | - | - | - | - | - | - |
02BC207GR | 1.575 Inch | 40 Mill | - | - | - | - | - | - | - |
02BC140MMEX | - | - | - | - | - | - | - | - |
02BCP600EX | - | - | 10.079 Inch | 256 Mi | - | - | - | - | - |
02BCP60MMGR | 6.5 Inch | 165.1 Mil | - | 7.5 Inch | 190.5 Mil | - | - | - | - | - |
02BCP85MMEX | - | - | 0.551 Inch | 14 Mill | 1.85 Inch | 47 Milli | - | - | - | - |
01EBCF311GR | - | - | - | - | - | - | - | - |
01EBCF50MMGR | - | - | - | - | - | - | - | - |
02BCF315EX | - | - | - | - | - | - | - | - |
01EBCF60MMGR | - | - | - | - | - | - | - | - |
02BCF408EX | - | - | - | - | - | - | - | - |
02BCF415EX | 0.7500 in | - | 0.5625 in | 2.0000 in | - | - | - | - |
01EBCF70MMGR | - | - | 38 mm | 230 mm | - | - | - | - |
01EBCP312GR | - | - | - | - | - | - | - | - |
01EBC85MMGR | 2-15/16 in | - | - | 8-3/4 in | - | - | - | - |
01EB115EX | 25.0000 in | - | - | 29.0000 in | - | - | - | - |
F34 | - | - | - | - | - | - | - | - |
F31 | - | - | - | - | - | - | - | - |
F06 | - | - | - | - | - | - | - | - |
F11 | - | - | - | - | - | - | - | - |
01EBCP307EX | - | - | - | - | - | - | - | - |
01EBC312EX | - | - | - | - | - | - | - | - |
02BCF150MMEX | - | - | - | - | - | - | - | - |
02BCP408EX | - | - | 4.938 Inch | 125.425 | 6.25 Inch | 158.75 M | - | - | - | - |
02BCP500GR | - | - | - | - | - | - | - | - |
02BCP407EX | - | - | - | 7.44 Inch | 188.976 | - | - | - | - |
02BCP304EX | 1.8750 in | - | 5.6250 in | 4.3750 in | - | - | - | - |
02BCP311EX | 1.9375 in | - | 3.1100 in | 4.5310 in | - | - | - | - |
02BCP312EX | - | - | - | - | - | - | - | - |
02BC110MMGR | - | - | - | - | - | - | - | - |
02BCP130MMEX | - | - | - | - | - | - | - | - |
02BCP130MMGR | - | - | - | 9.055 Inch | 230 Mil | - | - | - | - |
01EBCP111EX | - | - | 48 mm | 140 mm | - | - | - | - |
02BCF125MMEX | - | - | - | - | - | - | - | - |
02BCF140MMGR | 2.4375 in | - | - | - | - | - | - | - |
02BC60MMGR | 1 Inch | 25.4 Millim | - | - | - | - | - | - | - |
01EBC115EX | - | - | - | - | - | - | - | - |
01EB200GR | - | - | - | - | - | - | - | - |
02B408GR | 4.528 Inch | 115 Mil | - | - | 4.76 Inch | 120.9 Mi | - | - | - | - |
02B50MMEX | - | 19 | - | - | 0.3 | 0.6 | 24 | 3.3 |
02B503EX | - | - | - | - | - | - | - | - |
02BC312EX | - | - | - | - | - | - | - | - |
02B312GR | 2.559 Inch | 65 Mill | - | - | - | - | - | - | - |
01EB307GR | - | - | - | - | - | - | - | - |
02BC70MMGR | 85 mm | - | 28 mm | 150 mm | - | - | - | - |
NSK FH207 3 Bolt Pillow Block Bearing Housing NSK FH207 3 Bolt Pillow Block Bearing Housing: Amazon.com: Industrial & Scientific
Pillow Block Ball Bearing Units - Brand: NSK - Motion Industries17 Items - NSK SUCSP207-20. Pillow Block Ball Bearing Unit - Two-Bolt Base, 1.2500 in Bore, 304 Stainless Steel Material, Normal Duty, Non-Expansion Bearing NSK Pillow type ball bearing units - GearTech ASFlange bearing & Pillow block. NSK Pillow type ball bearing units. NSK pillow blocks made from steel or cast iron for shaft Ø12-140 mm. Close. Read more
Bearing Units | Products | NSK GlobalPlummer Blocks. detail >>. Ball Bearing Units. detail >> · Catalog & CAD Drawings · NSK Network · Global Distributor Search. Share. AddThis Sharing ButtonsCAT. No. E1154f 2013 E-8 - NSKIn order to simplify the fitting of the pillow block and flange type bearing units, the housings are provided with a seat for a dowel pin, which may be utilized as
Pillow Block Bearing Housing | NSK | Statewide BearingsThese bearing housings suit wide inner ring style bearings. We distribute all leading brands including NSK and FSQ across Australia. Find your local branchPlummer Blocks - NSK AmericasSplit plummer blocks offer easy mounting and dismounting of pre-assembled shafts. Used with self-aligning ball bearings or high-capacity spherical roller bearings